Where it all started:
More information coming...
Z3 Model Matrix:
| Z3 Roadster | Z3 Coupe | M Roadster | M Coupe | |
| 1996 | 1.9L 138hp | |||
| 1997 | 1.9L 138hp, 2.8L 189hp | |||
| 1998 | 1.9L 138hp, 2.8L 189hp | |||
| 1999 | [2.3] 2.5L 170hp, 2.8L 193hp | 2.8L 193hp | 3.2L 240hp | 3.2L 240hp |
| 2000 | [2.3] 2.5L 170hp, 2.8L 193hp | 2.8L 193hp | 3.2L 240hp | 3.2L 240hp |
| 2001 | 2.5L 184hp, 3.0L 225hp | 3.0L 225hp | 3.2L 315hp | 3.2L 315hp |
| 2002 | 2.5L 184hp, 3.0L 225hp | 3.2L 315hp | 3.2L 315hp |
Production Numbers:
European left hand drive S50 engine: 2,178 built from 04/98 through 06/2000
European right hand drive S50 engine: 821 built from 08/98 through 06/2000
North America S52 engine: 2,180 built from 07/98 through 06/2000
European left hand drive S54 engine: 281 built from 02/2001 through 05/2002
European right hand drive S54 engine: 168 built from 02/2001 through 05/2002
North America S54 engine: 690 built from 02/2001 through 05/2002
Engine Applications:
1996 - 1998 / Z3 Roadster 1.9
1999 - 2000 / Z3 Roadster 2.3
2001 - 2002 / Z3 Roadster 2.5i
Z3 Roadster / Coupe 2.8
1997 - 1998
1999 - 2000
Z3 Roadster / Coupe 3.0i
2001 - 2002
| Engine Code: | M54 B30 |
| No. of Cylinders: | 6 |
| Displacement cc (cu. in.): | 2979 (181.8) |
| Bore/Stroke: | 84 mm (3.307 in) / 89.6 mm (3.528 in) |
| Compression Ration: | 10.2 : 1 |
| Torque lb-ft / rpm: | 214 @ 3,500 |
| Horsepower hp / rpm: | 225 @ 5,900 |
| Engine Management: | Siemens DME MS 43.0 |
| Top Speed | * |
| Acceleration, 0-60 mph | * |
| Drag coefficient | * |
| Base price including destination: | * |
| Curb weight: | * |
| Fuel economy: | * |
M Roadster / Coupe
1998 - 2000
| Engine Code: | S52 B32 |
| No. of Cylinders: | 6 |
| Displacement cc (cu. in.): | 3152 (192) |
| Bore/Stroke: | 86.4 mm (3.402 in) / 89.6 mm (3.528 in) |
| Compression Ration: | 10.5 : 1 |
| Torque lb-ft / rpm: | 236 @ 3,800 |
| Horsepower hp / rpm: | 240 @ 6,000 |
| Engine Management: | Siemens DME MS 41.1 |
| Top Speed | * |
| Acceleration, 0-60 mph | * |
| Drag coefficient | * |
| Base price including destination: | * |
| Curb weight: | * |
| Fuel economy: | * |
M Roadster / Coupe
2001 - 2002
| Engine Code: | S54 B32 |
| No. of Cylinders: | 6 |
| Displacement cc (cu. in.): | 3246 (198) |
| Bore/Stroke: | 87.0 mm (3.425 in) / 91.0 mm (3.583 in) |
| Compression Ration: | 11.5 : 1 |
| Torque lb-ft / rpm: | 251 @ 4,900 |
| Horsepower hp / rpm: | 315 @ 7,400 |
| Engine Management: | Siemens DME MS S54 |
| Top Speed | * |
| Acceleration, 0-60 mph | * |
| Drag coefficient | * |
| Base price including destination: | * |
| Curb weight: | * |
| Fuel economy: | * |
Paint Colors:
275-Boston Green
300-Alpine White
303-Cosmos Black
306-Atlanta Blue
309-Arctic Silver (Metallic)
314-Bright Red
327-Santorin
335-Estoril Blue
336-Aegean Blue
337-Dakar Yellow
339-Atlantis
351-Kyalami Orange
354-Titanium Silver
358-Evergreen
359-Mora Red
362-Siena Red
364-Topaz Blue
379-Velvet Blue
395-Sundown
400-Steel Gray
405-Imola Red II
406-Orinoco
408-Palmetto Green
411-Peral Beige
415-Bright Red II
418-Impala Brown
427-Neon Yellow
430-Oxford Green
433-Apricot
439-Ice Blue
442-Grey Green
443-Sahara Beige
445-Phoenix Yellow
448-Laguna Blue
468-Pistachio Green
472-Sterling Pearl Gray
475-Sapphire Black
603-Arizona Sun
622-Scarab
624-Sepia Violet
668-Jet Black
© 2010 Created by Mcoupe